Detaljeside
Specifikationer
Tilbehør
Videoguide
Download
Opløsning | 203dpi, 300dpi | |
---|---|---|
Udskriftsmetode | Direct Thermal and Transfer Thermal | |
Maks. udskriftshastighed | 6ips @ 203dpi, 4ips @ 300dpi | |
Maks. udskriftsbredde | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Maks. udskriftslængde | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Fysisk dimension (B x H x D) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Vægt | 6.17lbs(2.8kg) | |
Processor | 32-bit RISC CPU | |
Hukommelse | 16 MB Flash / 16 MB RAM | |
Grænseflade | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
WiFi-sikkerhedskriptering | N/A | |
WiFi-sikkerhedsgodkendelse | N/A | |
Kraft | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
Brugergrænseflade | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
Sensorer | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Interne skrifttyper | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Grafiske formater | PCX,BMP | |
Strejkode | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Skrifttype og stregkode rotation | 0, 90, 180, 270 degree | |
Printersprog | ZPL-II, TSPL, DPL, EPL2 | |
Medietype | Continuous, die-cut, black mark, fan-fold, notch | |
Mediehåndtering | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Mediebredde | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Medietykkelse | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Mediekernediameter | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Medie maks. rullediameter | 5.0"(127mm) | |
Medielængde | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Båndtype | Wax, Wax/Resin, Resi | |
Båndlængde | 984.3 ft(300m) | |
Båndkernediameter | 1.0"(25.4mm) | |
Båndbredde | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Miljøforhold | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Sikkerhedscertificering | CCC, FCC, CE, CB, Energy Star | |
Miljøspørgsmål | RoHS, WEEE | |
Valgmuligheder | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

3,5" skærm

Wi- Fi- modul

Peeler- modul

Roterende skæremadul

Bluetooth- modulComment
Desc
Type
OS
Version
Operation


