Industriel stregkode- printer
● Nøjagtig placering af små mærker
● Højhastighedsudskrivning af store etiketter
● Let betjening af berøringsskærmen
● diversificering af tilbehørsporteføljen
Detaljeside
Specifikationer
Tilbehør
Videoguide
Download
Opløsning | 203dpi, 300dpi | |
---|---|---|
Udskriftsmetode | Direct Thermal and Transfer Thermal | |
Maks. udskriftshastighed | 12ips @ 203dpi, 10ips @ 300dpi | |
Maks. udskriftsbredde | 6.61"(168mm) | |
Maks. udskriftslængde | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
Fysisk dimension (B x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
Vægt | 31.97lbs(14.5kg) | |
Processor | 32-bit RISC CPU | |
Hukommelse | 256 MB Flash / 512 MB RAM | |
Grænseflade | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
WiFi-sikkerhedskriptering | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
WiFi-sikkerhedsgodkendelse | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
Kraft | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
Brugergrænseflade | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
Sensorer | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Interne skrifttyper | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Grafiske formater | PCX,BMP | |
Strejkode | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Skrifttype og stregkode rotation | 0, 90, 180, 270 degree | |
Printersprog | ZPL-II, TSPL, DPL, EPL2 | |
Medietype | Continuous, die-cut, black mark, fan-fold, notch | |
Mediehåndtering | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
Mediebredde | Min 2"(50.8mm) / Max 6.89"(175mm) | |
Medietykkelse | 0.002"(0.06mm) to 0.010"(0.254mm) | |
Mediekernediameter | 1.5"(38.1mm) | |
Medie maks. rullediameter | 10.0"(254mm) | |
Medielængde | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Båndtype | Wax, Wax/Resin, Resi | |
Båndlængde | 1476.4 ft(450m) | |
Båndkernediameter | 1.0"(25.4mm) | |
Båndbredde | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
Miljøforhold | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Sikkerhedscertificering | CCC, FCC, CE, BSMI, Energy Star, CB | |
Miljøspørgsmål | RoHS, WEEE | |
Valgmuligheder | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
Peeler- og tilbagevisningsmodul
Desc
Type
OS
Version
Operation